Size Table and colors
The sizes are displayed in length and width and are in centimeters.

T-Shirt Regular
Size | Length (cm) | Width (cm) |
XS | 68 | 45 |
S | 70 | 48 |
M | 72 | 51 |
L | 74 | 54 |
XL | 76 | 57 |
XXL | 78 | 60 |
3XL | 80 | 63 |
4XL | 82 | 66 |
5XL | 84 | 69 |
T-Shirt Slim Fit
Size | Length (cm) | Width (cm) |
S | 67,7 | 47 |
M | 70 | 50 |
L | 72,5 | 53 |
XL | 75 | 56 |
XXL | 77,5 | 59 |
T-Shirt Kids
Size | Length (cm) | Width (cm) |
1/2 | 40 | 30 |
3/4 | 43 | 33 |
5/6 | 46 | 36 |
7/8 | 51 | 39 |
9/11 | 56 | 42 |
12/14 | 63 | 45 |
Available colors

- NOTE: Not all colors are available in all sizes shirts or sweaters. Please feel free to contact me about the possibilities.